Free tool · no sign-up
When can you retire — and where?
Most FIRE calculators give you one number and assume you never move. This one shows your financial-independence date and target pot — and how both shift depending on the country you retire in, because cost of living changes everything.
Free calculator
Your FIRE number — wherever you retire
Retiring in United Kingdom
21.8 yrs
to financial independence — around 2048
Target pot
£1,000,000
Model it properly — free for 72hThe same plan, retiring in…
| Country | Target pot | FIRE in |
|---|---|---|
| India | £320,000 | 7.9 yrs |
| Colombia | £380,000 | 9.6 yrs |
| Vietnam | £380,000 | 9.6 yrs |
| Argentina | £450,000 | 11.4 yrs |
| South Africa | £450,000 | 11.4 yrs |
| Mexico | £480,000 | 12.1 yrs |
| Brazil | £480,000 | 12.1 yrs |
| Thailand | £500,000 | 12.6 yrs |
| Chile | £520,000 | 13.1 yrs |
| Poland | £550,000 | 13.8 yrs |
| Czechia | £600,000 | 14.8 yrs |
| Portugal | £660,000 | 16.0 yrs |
| Greece | £680,000 | 16.4 yrs |
| Japan | £700,000 | 16.8 yrs |
| Spain | £720,000 | 17.2 yrs |
| Italy | £880,000 | 19.9 yrs |
| Belgium | £970,000 | 21.3 yrs |
| Germany | £980,000 | 21.5 yrs |
| Canada | £980,000 | 21.5 yrs |
| New Zealand | £980,000 | 21.5 yrs |
| United Kingdom | £1,000,000 | 21.8 yrs |
| France | £1,000,000 | 21.8 yrs |
| Netherlands | £1,020,000 | 22.1 yrs |
| Australia | £1,020,000 | 22.1 yrs |
| United States | £1,050,000 | 22.5 yrs |
| Sweden | £1,050,000 | 22.5 yrs |
| Ireland | £1,050,000 | 22.5 yrs |
| Singapore | £1,100,000 | 23.2 yrs |
| United Arab Emirates | £1,200,000 | 24.5 yrs |
| Switzerland | £1,550,000 | 28.6 yrs |
Illustrative only, in today's money: a constant real return with contributions at month-end, the 4% rule for the target pot, and cost-of-living estimates (UK = baseline) that are rough and for comparison only. It ignores tax, fees, pensions and currency. Ember models the real thing — tax by jurisdiction, your actual accounts, Monte Carlo — and none of this is financial advice.
How this works
Your target pot uses the 4% rule: the pot that lets you draw your yearly spending at a 4% safe withdrawal rate (spending × 25). We then grow your current investments plus monthly contributions at your chosen real (after-inflation) return until they reach that target, and report the number of years.
The “wherever you retire” part scales your spending by each country’s cost of living (UK = 1.0 baseline), so a cheaper destination lowers your target — and brings your date forward. These cost-of-living figures are rough, illustrative comparisons, not precise forecasts.
This is a simplified estimate. Ember’s full model does the real work: multi-currency, tax by jurisdiction over residency moves, pensions, Monte Carlo confidence, and your actual accounts — with the maths behind every figure shown. It’s free for 72 hours.
Want the tax detail behind each destination? See how every covered country taxes a retiree.