30 countries covered
Retiring abroad: the tax picture, country by country
Your FIRE number changes when you move — income tax, capital gains, inheritance tax and the cost of living all shift under it. These pages show how each country Ember covers taxes a retiree, drawn from the same versioned rule data the planner runs on, with honest confidence labels where coverage is approximate.
| Country | Income tax | Capital gains | Death transfers | Cost of living* |
|---|---|---|---|---|
| Argentina | to 35% | flat rate | — | 45% of UK |
| Australia | to 45% | % of gain at marginal | none | 102% of UK |
| Belgium | to 50% | flat rate | inheritance | 97% of UK |
| Brazil | to 27.5% | flat rate | inheritance | 48% of UK |
| Canada | to 33% | % of gain at marginal | none | 98% of UK |
| Chile | to 40% | flat rate | inheritance | 52% of UK |
| Colombia | to 39% | flat rate | inheritance | 38% of UK |
| Czechia | to 23% | flat rate | none | 60% of UK |
| France | to 45% | flat rate | inheritance | 100% of UK |
| Germany | to 45% | flat rate | inheritance | 98% of UK |
| Greece | to 44% | flat rate | inheritance | 68% of UK |
| India | to 30% | flat rate | none | 32% of UK |
| Ireland | to 40% | flat rate | inheritance | 105% of UK |
| Italy | to 43% | flat rate | inheritance | 88% of UK |
| Japan | to 55.9% | flat rate | inheritance | 70% of UK |
| Mexico | to 35% | flat rate | none | 48% of UK |
| Netherlands | to 49.5% | annual deemed-return | inheritance | 102% of UK |
| New Zealand | to 39% | annual deemed-return | none | 98% of UK |
| Poland | to 32% | flat rate | inheritance | 55% of UK |
| Portugal | to 53% | flat rate | inheritance | 66% of UK |
| Singapore | to 24% | none | none | 110% of UK |
| South Africa | to 45% | % of gain at marginal | estate | 45% of UK |
| Spain | to 47% | flat rate | inheritance | 72% of UK |
| Sweden | to 52% | flat rate | none | 105% of UK |
| Switzerland | to 11.5% | none | inheritance | 155% of UK |
| Thailand | to 35% | none | inheritance | 50% of UK |
| United Arab Emirates | — | none | none | 120% of UK |
| United Kingdom | to 45% | flat rate | estate | 100% of UK |
| United States | to 37% | flat rate | estate | 105% of UK |
| Vietnam | to 35% | flat rate | inheritance | 38% of UK |
*Cost-of-living factors are rough, illustrative comparisons against a UK baseline (100%), not precise forecasts. “—” means that layer isn’t coded for the country yet. Every figure carries a confidence label and review date on its country page.
See your own number move
The free calculator shows how your FIRE date shifts across all of these countries at once; the full planner models your actual accounts, pensions, residency moves and taxes.